Platform
Feature | Bridgit | Buildr |
---|---|---|
Built for | Purpose-built workforce planning software for construction | A lightweight CRM with basic workforce planning features added on for small contractors |
Target Audience | Leading general contractors, self-performing GCs, specialty contractors | Small and mid-sized general contractors |
Implementation | Dedicated onboarding team, contractors live in as little as 2 weeks | Self-serve onboarding, not designed for multi-office/enterprise deployment |
Support | Dedicated Customer Success Manager, online help desk, SOC2 compliant | Online Support |
Flexible Permissions | Differentiate between those who need to make assignment and those that need to be aware of them | Limited |
Prebuilt Integrations | Includes all of the leading CRM, ERP, HRIS, and Project Management software used by contractors | Unclear |
International Footprint | Yes, North America, EMEA, and Australia/New Zealand | North America only |
Workforce Planning
Bridgit | Buildr | |
---|---|---|
Instant Team Visibility | Easily across all current and future projects | Not available |
Smart Suggestions | Automatically recommends best-fit team members based on role, availability, commute distance, and growth goals | No built-in advanced fit recommendations |
Project Hub | Centralized view of all active, upcoming, and completed projects with linked staffing plans | Primarily CRM/project handover focus — no dedicated staffing hub |
Maps | Visual map of workforce locations, commute distances, and assignments across regions/offices | Not available |
Roles and Assignments Hub | Dedicated dashboard to see all open roles, current assignments, and resource gaps | Not built for role-based workforce assignments |
Time Off | Tracks vacations, leaves, and other absences, with automatic impact on availability | Not available |
Supply and Demand | Forecasts staffing needs vs. availability by role, date range, or office | Light forecasting capabilities |
Scenario Planning | Create and compare multiple staffing scenarios without affecting live data | Not available |
Bench Cost | Calculates cost of unassigned staff to help reduce idle time | Not available |
Certification Tracking | Stores certifications and alerts you before they expire | Available |
Details and Attachments | Attach resumes, project docs, and notes directly to employee or project profiles | Not available |
Team Matrix and Experience Blend | Visual summary of team experience mix for any project or pursuit | Not available |
Collaboration Reporting | Automatically generate project team history reports to share with owners or stakeholders | Not available |
Alerts | Custom alerts for expiring certifications, double bookings, PTO conflicts, and more | Not available |
Broadcasts | Send updates or announcements to teams directly in the platform | Not available |
Notes and Messages | Add notes to projects or people for internal reference | Not available |
Mobile App | Native iOS and Android apps with full workforce planning functionality | Not available |
Built for workforce planning, not just a CRM add-on
Bridgit was built from the ground up for construction workforce planning — every feature reflects the realities, challenges, and workflows of contractors.
One workforce platform, from project pursuit to turnover
From project pursuit to final turnover, Bridgit keeps your workforce plans connected, accurate, and ready for what’s next.
Supercharged forecasting
Proactively plan future workforce needs ahead of demand, avoid last-second staffing scrambles, and align your resources strategies with project pipelines
People-centric workforce planning
Consider factors like commute times and skill preferences with assignment work to keep employees happy, cut turnover, and maintain a strong talent pool.